Savings Rates
| Rate Type | Annual Percentage Yield (APY**) | Dividend Rate |
|---|---|---|
| Share Savings | 0.25% | 0.25% |
| Special Savings | 0.25% | 0.25% |
| Tax & Insurance | 0.17% | 0.17% |
| IRA | 0.65% | 0.65% |
| Christmas Club | 0.50% | 0.50% |
| Jr. Savings / Special Savings | 0.50% | 0.50% |
Share Certificate (CD) Rates
Requires $1,000 Minimum Balance To Open. (Penalty For Early Withdrawal May Be Imposed.)
| Rate Type | Annual Percentage Yield (APY**) | Dividend Rate |
|---|---|---|
| 91 day | 3.09% | 3.05% |
| 182 day | 3.28% | 3.25% |
| 12 month | 3.55% | 3.50% |
| 18 month | 2.57% | 2.55% |
| 24 month | 2.68% | 2.65% |
| 30 month | 2.78% | 2.75% |
| 36 month | 2.88% | 2.85% |
| 48 month | 2.98% | 2.95% |
| 18 month Special ($5,000 min.) | 2.57% | 2.55% |
Loan Rates
| Loan Type | Loan Rate (APR*) | Term | Payment per $1,000 Borrowed |
|---|---|---|---|
| New Cars (2026 - 2024) | as low as 3.99% | 36 Months | $29.53 |
| Used Cars (2023 & older) | as low as 4.49% | 36 Months | $29.75 |
| Kwik Cash | 15.90% | LOC | $30 |
| Unsecured Loan | as low as 8.99% | 36 Months | $31.81 |
| Share Secured | 4.00% | 36 Months | $29.53 |
| CD Secured | 3% above CD rate |
| First Mortgage Lien | Loan Rate (APR*) | Term | Payment per $10,000 Borrowed |
|---|---|---|---|
| 10 Year Fixed | as low as 6.10% | 120 Months | $111.57 |
| 15 Year Fixed | as low as 5.90% | 180 Months | $83.89 |
| Second Mortgage Loan | as low as 6.10% | 120 Months | $111.57 |
All rates & terms are subject to credit approval. All rates effective 05/07/2026.
For more information, please call (608) 362-8983 or 888-WE-GO-TCU. NMLS# 799654.